Venue Directory
Looking to host a reunion, wedding reception, or event? Check out the different area venues from Guysborough and Area all the way towards the Halifax Regional Municipality.
Pictou
Name | Address | Capacity | On-Site | Accessible | Contact Information |
Glasgow Square Theatre | 155 Riverside Parkway New Glasgow, NS, B2H 5E1 | 300 | Bathrooms, kitchen, bar, wireless internet, projector, sound system, tables, and chairs. | Yes | 902-752-4800 |
New Glasgow Public Library – Community Room | 182 Dalhousie Street, New Glasgow, NS, B2H 5E3 | 60 | Bathrooms, fridge, sink, coffee urn, wireless internet, tables, and chairs. | Yes | 902-752-8233 |
Summer Street Industries | 72 Park Street New Glasgow, NS, B2H 5B8 | 400 | Bathrooms, kitchen, bar, wireless internet, sound system, tables, and chairs. | Yes | 902-755-1745 events@summerstreet.ca |
Westside Community Centre | 181 Lavinia St New Glasgow, NS, B2H 1Y3 | 120 | Bathrooms, kitchen, wireless internet, sound system, 20 tables, and 120 chairs. | Yes | 902-752-6654 rentals@westsidecommunitycentre.ca |
North End Recreation Centre | 534 High St New Glasgow, NS, B2H 2X9 | 190 | Bathrooms, kitchen, bar, wireless internet, acoustic sound paneling, 30 tables, and 100 chairs. | Yes | 902-616-6296 |
Ward One Social and Recreation Centre | 487 Brother St New Glasgow, NS, B2H 3Z7 | 130 | Bathrooms, wireless internet, tables, and chairs. | Yes | 902-752-7691 wardone7691@outlook.com |
Travelodge Suites | 700 Westville Road New Glasgow, NS B2H 2J8 | 20 | Bathrooms, wireless internet, table, and chairs. | Yes | 902-928-1333 gm@travelodgenewglasgow.ca |
New Glasgow Fire Department / Hall | 188 Dalhousie St New Glasgow, NS, B2H 4M3 | 140 | Bathrooms, catering can be brought in, bar, wireless internet, tables, and chairs. | Meeting rooms are wheelchair accessible, bathrooms are not. | 902-752-4037 inquiries@newglasgow.ca |
Royal Canadian Legion Branch 34 | 39 N Provost St, New Glasgow, NS B2H 2N5 | N / A | Bathrooms, kitchen, bar, and wireless internet. | N / A | 902-752-4113 |
IGNITE | 345 Temperance St, New Glasgow, NS B2H 3P7 | Info | Bathrooms, catering can be brought in, wireless internet, projector, screen, tables, and chairs. | Yes | Online booking reilley@igniteatlantic.com |
Name | Address | Capacity | On-Site | Accessible | Contact Information |
Trenton Rink – Upstairs Meeting Space and Annex | 75 Park Rd Trenton, NS, B0K 1X0 | 120 | Bathrooms, kitchenette, wireless internet, sound system, and tables. | Yes | 902-752-2382 craig.murray@trenton.ca |
Trenton Park – Outdoor Venue and Stage | 119 Park Rd Trenton, NS, B0K 1X0 | N / A | Bathrooms and bleachers. | Yes | 902-752-1019 craig.murray@trenton.ca |
Trenton Fire Hall | 122 Main Street Trenton, NS, B0K1X0 | 200 | Bathrooms, kitchen, bar (renter is required to purchase liquor license), wireless internet, 16 tables, and 160 chairs. | N / A | 902-752-0981 Online booking Facebook |
Royal Canadian Legion Branch 29 | 94 Main St, Trenton, NS, B0K 1X2 | N / A | Bathrooms, bar, tables, and chairs. | Yes | 902-752-0981 trentonlegion@ns.aliantzinc.ca |
Name | Address | Capacity | On-Site | Accessible | Contact Information |
Holiday Inn Express | 86 Lawrence Blvd Stellarton, NS, B0K 1S0 | 200 | Bathrooms, catering, wireless internet, projector, sound system, tables, and chairs. | Yes | 902-755-1020 |
Nova Scotia Community College – Pictou Campus | 39 Acadia Ave Stellarton, NS, B0K 1S0 | 1,000 | Bathrooms, wireless internet, and sound system. | Yes | 902-752-2002 |
Stellarton Fire Hall | 8 Jubilee Ave, Stellarton, NS, B0K 1S0 | N / A | Bathrooms, kitchen, bar, wireless internet, sound system, tables, and chairs. | No | 902-755-6506 |
Royal Canadian Legion Branch 28 | 140 MacKay St, Stellarton, NS, B0K 1S0 | N / A | Bathrooms, kitchen, bar, wireless internet, sound system, tables, and chairs. | No | 902-755-1885 |
Museum of Industry | 147 N Foord St, Stellarton, NS, B0K 1S0 | 200 | Bathrooms, wireless internet, audio visual equipment, tables, and chairs. | Yes | 902-755-5425 |
Name | Address | Capacity | On-Site | Accessible | Contact Information |
Westville Public Library | 2042 Queen St #3, Westville, NS, B0K 2A0 | 24 | Bathrooms, wireless internet, screen, projector, tables, and chairs. | Yes | 902-396-5022 |
St. Andrews Presbyterian Church Hall | 2011 Church St, Westville, NS, B0K 2A0 | 100 | Bathrooms and kitchen. | Yes (but not the bathrooms) | 902-396-4014 |
Westville Recreation Centre | 1759 Drummond Rd, Westville, NS, B0K 2A0 | N / A | Bathrooms and kitchen. | Yes | 902-396-1500 |
Westville Fire Hall | 2020 Queen St, RR # 2 Westville, NS, B0K 2A0 | 150 | Bathrooms, kitchen, bar, sound system, stage, tables, and chairs. | Yes | 902-396-4150 |
Royal Canadian Legion Branch 35 | 2066 Spring Garden Rd, Westville, NS, B0K 2A0 | N / A | Bathrooms, canteen, tables, and chairs. | N / A | 902-396-3742 |
Name | Address | Capacity | On-Site | Accessible | Contact Information |
Braemore Country Inn – Conference Room | 126 Front St, Pictou, NS, B0K 1H0 | 100 | Bathrooms, fresh tea and coffee, wireless internet, tables, and chairs. | Yes | 902-485-5046 welcome@braesideinn.com |
deCoste Centre | 99 Water Street Pictou, NS, B0K 1H0 | 420 | Bathrooms, bar, sound system, and wireless internet. | Yes | 902-485-8848 |
Pictou Fire Hall | 166 Church St. Pictou, NS, B0K 1H0 | N / A | Bathrooms, bar, sound system, table, and chairs. | No | 902-485-4136 |
Pictou Public Library and Innovation Centre – Meeting and Community Room | N / A | N / A | N / A | N / A | N / A |
Customs House Inn | 38 Depot St, Pictou, NS, B0K 1H0 | 20 | Bathrooms, kitchen, coffee/tea available upon request, wireless internet, projector, screen, and chairs. | Partially | 902-485-4546 customshouseinn@ns.sympatico.ca |
Royal Canadian Legion Branch 16 | 130 Veterans Dr, Pictou, NS B0K 1H0 | N / A | N / A | N / A | N / A |
Name | Address | Capacity | On-Site | Accessible | Contact Information |
Pictou County Wellness Centre | 2756 Westville Rd New Glasgow, NS, B2H 5C6 | 400 | Bathrooms, kitchen, catering, bar, wireless internet, projectors, sound system, table, and chairs. | Yes | 902-755-8870 Press 1 jenna.gordon@pcwellnesscentre.ca |
Plymouth Community Centre | 2340 East River East Side Rd Plymouth, NS, B2H 5C5 | N / A | N / A | N / A | N / A |
Little Harbour Community Centre | 1555 Nova Scotia Trunk 7 Antigonish County, NS, B2G 2L3 | 250 | Bathrooms, kitchen, bar, canteen, sound system, playground, table, and chairs. | Yes | 902-752-7426 |
Smith Rocks Lodge and Chalets | 310 Fitzpatrick Mountain Road, Scotsburn, NS, B0K 1R0 | 100 | Bathrooms, kitchen, catering, bar, tables, and chairs. | Yes | 902-485-4799 |
River John Public Library and Innovation Centre | 2725 West Branch Rd. PO Box 104 River John, NS, B0K 1N0 | 20 | Bathrooms, computer lab, table, and chairs. | Yes | 902-351-2599 riverjohn@nsngp.library.ns.ca |
River John Fire Hall | 32 School St River John, NS, B0K 1N0 | N / A | Bathrooms, kitchen, bar, wireless internet, sound system, tables, and chairs. | Yes | 902-351-2923 or 902-351-2223 |
Abercrombie Volunteer Fire Department | 2030 Granton Abercrombie Rd, Abercrombie, NS, B2H 5C6 | N / A | Bathrooms, kitchen, tables, and chairs. | Yes | 902-752-2406 |
Blue Mountain District Volunteer Fire Department & Community Centre | 1687 Tower Rd., Blue Mountain, Pictou Co., NS, B2H 5C8 | N / A | Bathrooms, kitchen, bar, tables, and chairs. | Yes | 902-922-2464 |
Caribou River Community Hall | 5725 Hwy 6, Caribou River, NS, B0K 1H0 | 200 | Bathrooms, kitchen, bar, stage, table, and chairs. | Yes | 902-485-5147 ckmacaulay@ns.sympatico.ca |
Churchville Hall | 1054 Irish Mountain Rd, Churchville, NS, B0K 1B0 | N / A | Bathrooms, kitchen facilities, and stage. | Yes | 902-752-3695 |
East River St. Mary’s Fire Dept/Hall | 105 Sherbrooke Rd N, RR #5 New Glasgow, NS, B2H 5C8 | N / A | Bathrooms, kitchen, bar, canteen, and sound system. | Yes | 902-922-3518 |
Garden of Eden Community Centre | 3344 Sherbrooke Rd Garden of Eden, NS, B2H 5C8 | N / A | Bathrooms and kitchen. | Yes | 902-922-3412 |
Pictou Landing Fire Dept / Hall | 5761 Pictou Landing Rd Pictou Landing, NS, B0K 1X0 | N / A | Bathrooms, kitchen, bar, sound system, tables, and chairs. | Yes | 902-755-5798 |
Merigomish Schoolhouse Community Centre | 1682 Shore Rd, Merigomish, NS, B0K 1H0 | N / A | Bathrooms, kitchen, and bar. | N / A | 902-754-8329 |
Thorburn Fire Hall | 738 Marsh Rd, Thorburn, NS, B0K 0B4 | N / A | Bathrooms, kitchen, sound system, tables, and chairs. | Yes | 902-922-3105 |
Eureka Fire Hall | 5222 Stellarton Trafalgar Rd, Eureka, NS B0K 1B0 | N / A | Bathrooms, kitchen, and bar. | Yes | 902-754-0552 |
Lorne Community Centre | 847 Lorne Station Rd, Pictou County, NS, B0K 1C0 | 90 | Bathrooms, kitchens, and stage. | Yes | lornecommunityhallns@gmail.com |
Hillside Community Hall | 27 Chance Harbour Road, Hillside, NS B0K 1X0 | N / A | Bathrooms, kitchen, stage, sound system, tables, and chairs. | Yes | hillsidecommunityhall902@gmail.com |
Antigonish
Name | Address | Capacity | On-Site | Accessible | Contact Information |
Arisaig Parish Community Centre | 5548 NS-245, Arisaig, NS, B2G 2L1 | 300 | Bathrooms, bar, stage, tables, and chairs. | Yes | 902-863-2156 |
Havre Boucher Community Centre | 12401 NS-4, Havre Boucher, NS, B0H 1P0 | 545 | Bathrooms, kitchen, bar, seating available, and wireless internet. | Yes | 902-234-2188 |
Heatherton Community Centre | 42 Summerside Rd, Heatherton, NS, B0H 1R0 | 100 | Bathrooms, kitchen, tables, and chairs. | Yes | 902-863-0055 |
Lochaber Centre | 1555 Nova Scotia Trunk 7, Antigonish, NS, B2G 2L3 | 50 | Bathrooms, kitchen, bar, wireless internet, projector, tables, and chairs. | Yes | 902-783-2016 |
Name | Address | Capacity | On-Site | Accessible | Contact Information |
Lower South River Community Centre | 4 South Side Harbour Rd Lower South River, NS | N / A | N / A | N / A | N / A |
Mini Trail (Lakevale) Community Centre | 4382 Hwy 337 Lakevale, NS, B2G 2L2 | N / A | N / A | N / A | 902-863-4292 |
St. Andrew’s Community Centre | 81 Pomquet River Rd, Saint Andrews, NS, B0H 1X0 | 342 | Bathrooms, kitchen, bar, wireless internet, projector, sound system, tables, and chairs. | Yes | 902-863-9222 or 902-968-1128 standrewscommunitycenter@outlook.com |
St. Joseph’s Lakeside Community Centre | 2752 Ohio East Rd, Antigonish, NS, B2G 2K8 | 200 | Bathrooms, kitchen, bar, wireless internet, projector, sound system, tables, and chairs. | Yes | 902-867-2626 stjosephslakeside@gmail.com |
The Claymore Inn & Suites | 137 Church Street Antigonish, NS, B2G 2E2 | 422 | Bathrooms, wireless internet, tables, and chairs. | Yes | 902-863-1050 |
Maritime Inn Antigonish | 158 Main St, Antigonish, NS, B2G 2B7 | 15+ | Bathrooms, wireless internet, table, and chairs. | Yes | 902-863-4001 or 1-833-863-4400 admin@maritimeinnantigonish.ca |
St. Francis Xavier University | 4130 University Ave, Antigonish, NS B2G 2W5 | Info | N / A | Yes | 902-867-3304 |
Antigonish Town and County Library (Meeting and Community Rooms) | 283 Main St Room 123, Antigonish, NS, B2G 2C3 | 110 | Bathrooms, wireless internet, audio books, computers, play area for kids, tables, and chairs. | Yes | 902-863-4276 |
Gabrieau’s Bistro | 350 Main Street Antigonish, NS, B2G 2C5 | 50 | Bathrooms, food menu, bar, wireless internet, tables, and chairs. | Yes | 902-863-1925 |
John Paul Centre | 308 Main St Antigonish, NS, B2G 2C4 | 50 | Bathrooms, sound system, projector, wireless internet, tables, and chairs. | N / A | 902-863-1129 |
St. Ninian Place | 2339 Notre Dame Ave, Antigonish, NS, B2G 2N5 | 120 | Bathrooms, kitchen, sound system, projector, wireless internet, tables, and chairs. | Yes | 902-863-2338 saintninianplace@saintninian.ca |
Royal Canadian Legion Branch 59 | 75 St Ninian St, Antigonish, NS, B2G 2R8 | N / A | Bathrooms, kitchen, bar, wireless internet, tables, and chairs. | Yes | 902-867-1411 |
Guysborough and Area
Name | Address | Capacity | On-Site | Accessible | Contact Information |
DesBarres Manor Inn | 90 Church St Guysborough, NS, B0H 1N0 | 48 | Bathrooms, coffee, and wireless internet. | Yes | 902-533-2099 |
Jost Wharf Building (Guysborough Waterfront Development Society) | 106 Main St Guysborough, NS, B0H 1N0 | N / A | N / A | N / A | 902-870-4358 |
Chedabucto Place Performance Centre | 27 Green St, Guysborough, NS, B0H 1N0 | 307 | Bathrooms, sound system, and wireless internet. | Yes | 902-533-2015 |
Name | Address | Capacity | On-Site | Accessible | Contact Information |
Liscombe Lodge Resort and Conference Centre | 2884 Nova Scotia Trunk 7, Liscomb, NS, B0J 2A0 | 100 | Bathrooms, catering, bar, wireless internet, tables, and chairs. | Yes | 1-800-665-6343 liscombe@liscombelodge.ca |
New Chester Community Club | 1781 New Chester Road, RR #1 Moser River, NS, B0J 2K0 | N / A | N / A | Yes | 902-347-2095 |
Halifax Regional Municipality (HRM)
Name | Address | Capacity | On-Site | Accessible | Contact Information |
Eastern Shore Community Hall | 67 Park Rd, Musquodoboit Harbour, NS, B0J 2L0 | 320 | Bathrooms. | N / A | thecentre@hfx.eastlink.ca |
Lake Echo Community Recreation Society – Board Room | 3168 A Hwy 7 Lake Echo NS, B3E 1B2 | 382 | Bathrooms, kitchenette (depending on room), tables, and chairs. | Yes | 902-829-2512 info@lakeechorec.com |
Seaforth Community Hall | 6060 NS-207, Seaforth, NS, B0J 2L0 | 80 | Bathrooms, kitchen, limited tables, and chairs. | No | 902-827-3902 |
Lawrencetown Community Centre | 3657 Lawrencetown Rd, Lawrencetown, NS, B2Z 1P9 | 320 | Bathrooms, kitchen, bar, tables, and chairs. | Yes | 902-462-1460 info@lawrencetowncommunitycentre.ca |